evden eve nakliyat
DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3797271-0.1659%
İstanbul
9°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3797066 20109115 % -0.10421 17:29
  • Ethereum 111944 122197894.00927 % 0.15393 17:29
  • Tether 50.11 177028037577.41 % 0.00701 17:29
  • BNB 34788 131511040.21 % -0.24805 17:29
  • XRP 58.18 63516606953 % -2.61761 17:29
  • USDC 50.13 70537447790.347 % 0.0083 17:29
  • Solana 4493.2 591038330.86089 % -0.71323 17:29
  • TRON 16.03 95028939715.005 % 0.25551 17:29
  • Figure Heloc 52.13 26370458025.989 % 0.5309 17:29
  • Zcash 63251 17028538.964771 % -7.18916 17:29
  • Hyperliquid 3881.6 239406814.37414 % -1.23283 17:29
  • Monero 30599 18827946.918544 % -1.74441 17:29
  • Dogecoin 3.6 156648462860.17 % -1.52936 17:29
  • USDS 50.16 8787234385.7498 % -0.00163 17:29
  • WhiteBIT Coin 3646.9 118657693 % -0.12075 17:29
  • LEO Token 468.31 919857851.9 % 0.14202 17:29
  • Chainlink 545.36 766849970.42488 % -0.24337 17:29
  • Cardano 9.12 37583793088.09 % -3.11956 17:29
  • Stellar 7.61 35372681509.025 % -3.16918 17:29
  • Bitcoin Cash 12916.75 20113674.896651 % -3.69626 17:29
  • NEAR Protocol 183.21 1311088595 % -2.55116 17:29
  • Ethena USDe 50.08 4584941438.0619 % -0.01007 17:29
  • Uniswap 354.81 607887895.87973 % 2.21062 17:29
  • Litecoin 2616.81 77802073.702484 % -1.51856 17:29
  • Rain 0.279568 714409672896.6 % -4.52953 17:29
  • Canton 4.77 40013081863.169 % -0.80807 17:29
  • Avalanche 412.08 444146185.96128 % -2.1431 17:29
  • Sui 43.06 4139043544.1304 % -1.5839 17:29
  • USD1 50.06 3470964096.0713 % 0.09829 17:29
  • Tether Gold 203562 808994.63 % 0.39661 17:29
  • Gram (prev. Toncoin) 54.18 2852700898.7524 % -2.0698 17:29
  • Hedera 3.37 44327148039.32 % -2.27766 17:29
  • Quant 9782.81 14556178.164081 % 1.389 17:29
  • Global Dollar 50.15 2724057745.6484 % -0.01679 17:29
  • Shiba Inu 0.00022508 5.8923817860349E+14 % -1.99436 17:29
  • Bittensor 11191.73 11702688.308297 % -1.33261 17:29
  • Cronos 2.44 50763623579.098 % -2.68992 17:29
  • Ondo US Dollar Yield 57.78 2072546281.6622 % 0.18679 17:29
  • OKB 5205.96 21000000 % -0.95845 17:29
  • Ethena 7.94 13500000000 % -4.50233 17:29
  • Circle USYC 57.32 1837189013.6929 % -0.01349 17:29
  • Pepe 0.00024409 4.2069E+14 % -4.27221 17:29
  • Aave 6577.08 15440365.385726 % -0.60281 17:29
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % -0.03846 17:29
  • MemeCore 41.6 2295148294.6643 % 0.88546 17:29
  • Falcon USD 49.87 1833057780.4442 % 0.01674 17:29
  • PAX Gold 203675 447723.209622 % 0.35838 17:29
  • BlackRock USD Institutional Digital Liquidity Fund 50.14 1775584679.5176 % -0.01349 17:29
  • Ondo 18.27 4869330647 % -3.14544 17:29
  • Bitway 58.72 1505787513.6457 % -3.03475 17:29
  • Aster 34.03 2571858486.5486 % -0.19204 17:29
  • Pump.fun 0.183006 459009609745.15 % -10.10564 17:29
  • Polkadot 45.2 1711017940.8741 % -3.04702 17:29
  • Sky 3.22 23418743019.261 % -2.28798 17:29
  • Mantle 22.59 3302003382.5368 % 1.56688 17:29
  • World Liberty Financial 2.34 31780187308 % 0.21607 17:29
  • Morpho 105.32 703662634.90598 % -0.52745 17:29
  • HTX DAO 7.767E-5 8.888463705382E+14 % -0.4965 17:29
  • Internet Computer 122.1 558263601.50956 % -2.31128 17:29
  • BFUSD 50.1 1320000000 % 0.0468 17:29
  • Worldcoin 16.82 3745441680.601 % -2.26588 17:29
  • Bitget Token 87.3 699992029.6481 % 0.25886 17:29
  • Arbitrum 8.37 6892115031 % -0.64646 17:29
  • JUST 7.19 8018019892.3417 % 0.8242 17:29
  • Ethereum Classic 347.96 158951041.5419 % -2.14593 17:29
  • Gate 486.48 104702370.24356 % 0.5405 17:29
  • Venice Token 1021.46 48916193.507101 % -3.08134 17:29
  • KuCoin 354.88 139655021.2774 % -0.77123 17:29
  • POL (ex-MATIC) 4.53 10645539031.825 % -3.12258 17:29
  • Open USD 50.21 911987126.77664 % 0.11398 17:29
  • Pi Network 3.76 11357761959.935 % -0.52346 17:29
  • Render 78.49 533536414.56269 % -1.76954 17:29
  • Kaspa 1.49 27797734287.576 % -3.01058 17:29
  • Injective 405.64 100000000 % -2.55804 17:29
  • Lighter 160.93 250000000 % -6.20612 17:29
  • Jupiter 12.11 3319369204.37 % -2.07396 17:29
  • Cosmos Hub 69.18 540541079.33756 % -3.63768 17:29
  • NEXO 36.78 1000000000 % -0.57333 17:29
  • Filecoin 40 845486924 % -2.56054 17:29
  • Midnight 2.01 16607399400.635 % 2.27196 17:29
  • Pearl 88 371566454.47445 % -2.81221 17:29
  • LayerZero 81.5 399976127.72813 % -1.16752 17:29
  • Stacks 17.33 1880993134.7327 % 3.05747 17:29
  • Invesco Short Duration US Government Securities Fund 565.08 56908126.642094 % -0.01349 17:29
  • PancakeSwap 95.33 328258055.32839 % -1.36227 17:29
  • XDC Network 1.56 19946688440 % -0.4055 17:29
  • Dash 2315.58 12889398.891196 % -4.30284 17:29
  • Ether.fi 29.51 998535999 % 0.5708 17:29
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % -0.01179 17:29
  • Beldex 3.63 7871738228.7156 % -2.33885 17:29
  • Usual USD 50.07 540460000.42024 % -0.05891 17:29
  • Aptos 30.24 884112585.42093 % -2.41618 17:29