evden eve nakliyat
DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3797083-0.33529%
İstanbul
9°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3797149 20109115 % -0.24242 17:20
  • Ethereum 112012 122197894.00927 % 0.06412 17:20
  • Tether 50.1 177028037577.41 % -0.01117 17:20
  • BNB 34789 131511040.21 % -0.43187 17:20
  • XRP 58.2 63516606953 % -2.85771 17:20
  • USDC 50.13 70537447790.347 % -0.01146 17:20
  • Solana 4491.92 591038337.6745 % -1.00457 17:20
  • TRON 16.03 95028939715.005 % 0.29738 17:20
  • Figure Heloc 52.17 26370458025.989 % 0.58899 17:20
  • Zcash 63183 17028538.964771 % -7.38513 17:20
  • Hyperliquid 3877.38 239406814.37414 % -1.66689 17:20
  • Monero 30598 18827946.918544 % -1.98264 17:20
  • Dogecoin 3.6 156648462860.17 % -1.74014 17:20
  • USDS 50.15 8787234385.7498 % -0.02731 17:20
  • WhiteBIT Coin 3647.38 118657693 % -0.21087 17:20
  • LEO Token 468.31 919857851.9 % 0.12322 17:20
  • Chainlink 545.27 766849970.42488 % -0.63705 17:20
  • Cardano 9.13 37583793088.09 % -3.36443 17:20
  • Stellar 7.62 35372681587.428 % -3.24673 17:20
  • Bitcoin Cash 12917.1 20113668.646651 % -4.08803 17:20
  • NEAR Protocol 182.95 1311088613 % -3.08929 17:20
  • Ethena USDe 50.08 4584941438.0619 % -0.02743 17:20
  • Uniswap 354.24 607887895.87973 % 1.59872 17:20
  • Litecoin 2617.35 77802073.702484 % -1.77974 17:20
  • Rain 0.279634 714409672896.6 % -4.48434 17:20
  • Canton 4.77 40013081863.169 % -0.84446 17:20
  • Avalanche 411.87 444146064.17665 % -2.5154 17:20
  • Sui 43.09 4139043544.1304 % -1.81245 17:20
  • USD1 50.06 3470964096.0713 % 0.07449 17:20
  • Tether Gold 203568 808994.63 % 0.37323 17:20
  • Gram (prev. Toncoin) 54.14 2852691676.7332 % -2.14336 17:20
  • Hedera 3.37 44327148039.266 % -2.50218 17:20
  • Quant 9790.23 14556178.164081 % 0.52907 17:20
  • Global Dollar 50.14 2724057745.6484 % -0.04374 17:20
  • Ripple USD 50.16 2687340895.9132 % -0.0316 17:20
  • Shiba Inu 0.00022507 5.8923817860349E+14 % -2.39823 17:20
  • Bittensor 11171.47 11702688.308297 % -1.77228 17:20
  • Cronos 2.44 50763594601.023 % -2.84392 17:20
  • Ondo US Dollar Yield 57.77 2072546281.6622 % -0.02478 17:20
  • OKB 5204.66 21000000 % -0.98054 17:20
  • Ethena 7.94 13500000000 % -4.9707 17:20
  • Circle USYC 57.32 1837189013.6929 % -0.0301 17:20
  • Pepe 0.00024415 4.2069E+14 % -4.73042 17:20
  • Aave 6573.65 15440365.385726 % -1.18023 17:20
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % -0.08815 17:20
  • MemeCore 41.65 2295148294.6643 % 0.93981 17:20
  • Falcon USD 49.87 1833057780.4442 % 0.00608 17:20
  • PAX Gold 203672 447723.209622 % 0.32825 17:20
  • Ondo 18.26 4869330647 % -3.653 17:20
  • Bitway 58.49 1505787513.6457 % -4.6621 17:20
  • Aster 34.03 2571858486.5486 % -0.30681 17:20
  • Pump.fun 0.182241 459009609745.15 % -10.88569 17:20
  • United Stables 50.11 1611644734.63 % -0.01358 17:20
  • Polkadot 45.21 1711017940.8741 % -3.29887 17:20
  • Sky 3.22 23418743019.261 % -2.69836 17:20
  • Mantle 22.65 3302003382.5368 % 1.7232 17:20
  • World Liberty Financial 2.34 31780187308 % 0.16694 17:20
  • Morpho 105.13 703661738.04638 % -0.41737 17:20
  • HTX DAO 7.764E-5 8.888463705382E+14 % -0.56485 17:20
  • Internet Computer 122.04 558263601.50956 % -2.53258 17:20
  • Worldcoin 16.79 3745441680.601 % -2.72528 17:20
  • Bitget Token 87.3 699992029.6481 % 0.21739 17:20
  • JUST 7.19 8018019892.3417 % 0.88891 17:20
  • Arbitrum 8.36 6892115031 % -0.94711 17:20
  • Ethereum Classic 348.09 158951041.5419 % -2.1862 17:20
  • Gate 486.42 104702370.24356 % 1.09906 17:20
  • Venice Token 1020.59 48916193.507101 % -3.67843 17:20
  • KuCoin 354.95 139655021.2774 % -0.95335 17:20
  • POL (ex-MATIC) 4.53 10645539031.825 % -3.21392 17:20
  • Open USD 50.17 911987126.77664 % 0.02217 17:20
  • Algorand 4.76 9078283692.7871 % -3.81695 17:20
  • Pi Network 3.76 11357761959.935 % -0.50986 17:20
  • Render 78.24 533536414.56269 % -2.38966 17:20
  • Kaspa 1.48 27797734287.576 % -3.60737 17:20
  • Injective 405.49 100000000 % -2.174 17:20
  • Jupiter 12.11 3319369204.37 % -2.45644 17:20
  • Lighter 160.67 250000000 % -7.07823 17:20
  • Cosmos Hub 69.21 540541079.33756 % -3.97907 17:20
  • NEXO 36.65 1000000000 % -1.09222 17:20
  • Filecoin 39.98 845482384 % -2.83587 17:20
  • Midnight 2.01 16607399400.635 % 2.26845 17:20
  • Pearl 87.93 371594896.33174 % -1.73677 17:20
  • LayerZero 81.54 399976127.72813 % -2.1791 17:20
  • Stacks 17.32 1880993134.7327 % 3.18789 17:20
  • Invesco Short Duration US Government Securities Fund 565.08 56908126.642094 % -0.0301 17:20
  • PancakeSwap 95.32 328258055.32839 % -1.71955 17:20
  • XDC Network 1.56 19946688440 % -0.45083 17:20
  • Dash 2317.31 12889398.891196 % -4.65539 17:20
  • Ether.fi 29.43 998535999 % 0.04649 17:20
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % -0.02839 17:20
  • Beldex 3.63 7871737967.0953 % -2.36038 17:20
  • Aptos 30.24 884112665.40428 % -2.7329 17:20