evden eve nakliyat
DOLAR 43,0552 0.04%
EURO 50,4208 0.12%
ALTIN 6.194,46-0,35
BITCOIN 3997539-0.77605%
İstanbul
13°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.024 s Değişim: 0.00% 0,00 Adet:   6.199 Mio.Lot Hacim:   175.378 Mio.TL
EN YÜKSEK 12032
EN DÜŞÜK 11,732
Açılış: 11.741 Dünkü Kapanış: 12.024

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • ACSEL 104,00 1,17 18:10:00
  • ADEL 36,60 4,39 18:10:00
  • AFYON 13,42 1,44 18:10:00
  • AGHOL 30,22 1,14 18:10:00
  • AGROT 6,43 2,55 18:09:46
  • AKBNK 74,40 1,64 18:10:00
  • AKFGY 2,67 -0,37 18:10:00
  • AKFIS 20,78 1,37 18:10:00
  • AKFYE 17,04 1,31 18:10:00
  • AKGRT 6,95 0,29 18:10:00
  • AKSA 10,21 0,79 18:10:00
  • AKSUE 23,68 0,77 18:10:00
  • AKYHO 2,74 -0,72 18:10:01
  • ALARK 104,70 0,00 18:10:00
  • ALCTL 106,60 1,23 18:10:00
  • ALFAS 41,52 0,78 18:10:00
  • ALGYO 34,98 3,00 18:10:00
  • ALVES 27,14 2,42 18:10:00
  • ARASE 70,30 2,25 18:10:00
  • ARCLK 110,10 2,90 18:10:00
  • ARENA 27,98 -0,64 18:10:00
  • ARSAN 3,64 -1,62 18:10:00
  • ARTMS 37,60 -0,48 18:10:00
  • ATAGY 14,60 -0,68 18:10:01
  • ATSYH 70,25 -2,70 18:10:01
  • AVGYO 9,71 1,36 18:10:00
  • AVHOL 37,30 -0,75 18:10:00
  • AVPGY 53,10 1,63 18:10:00
  • AYDEM 22,20 -3,73 18:10:00
  • AYES 17,60 2,09 18:10:01
  • AYGAZ 211,20 2,28 18:10:00
  • AZTEK 4,19 0,24 18:10:00
  • BAGFS 25,88 0,39 18:10:00
  • BAHKM 77,00 3,43 18:10:00
  • BAKAB 37,98 0,58 18:10:00
  • BALAT 105,20 -0,75 18:10:01
  • BALSU 16,67 -0,12 18:10:00
  • BANVT 163,70 -0,24 18:10:00
  • BASGZ 44,46 -1,59 18:10:00
  • BERA 17,95 -5,18 18:10:00
  • BESLR 12,66 0,88 18:10:00
  • BFREN 158,50 0,06 18:10:00
  • BIGEN 9,27 -0,22 18:10:00
  • BINBN 180,00 -1,64 18:10:00
  • BINHO 9,08 0,00 18:10:00
  • BIZIM 26,60 0,76 18:10:00
  • BMSCH 27,10 -9,97 18:10:00
  • BMSTL 89,05 -1,00 18:10:00
  • BNTAS 6,54 0,62 18:10:00
  • BOSSA 6,41 0,63 18:10:00
  • BRISA 85,90 0,53 18:10:00
  • BRKSN 7,63 2,83 18:10:01
  • BRMEN 8,30 1,84 18:10:01
  • BRSAN 566,00 -0,88 18:10:00
  • BRYAT 2.229,00 -1,07 18:10:00
  • BUCIM 7,49 -1,58 18:10:00
  • BURCE 69,90 9,56 18:10:01
  • CANTE 2,10 -1,41 18:10:00
  • CASA 102,20 -3,77 18:10:01
  • CATES 33,70 0,78 18:10:00
  • CCOLA 62,05 0,98 18:10:00
  • CEMTS 11,68 0,86 18:10:00
  • CIMSA 46,68 1,92 18:10:00
  • CMBTN 1.928,00 0,42 18:10:00
  • CMENT 334,50 -1,47 18:10:01
  • COSMO 272,75 9,98 18:10:01
  • CRDFA 65,25 5,07 18:10:01
  • CWENE 28,30 -0,70 18:10:00
  • DAPGM 13,80 -3,77 18:10:00
  • DARDL 2,24 -0,44 18:10:00
  • DCTTR 8,57 -3,27 18:10:00
  • DESPC 44,86 -2,01 18:10:00
  • DGGYO 31,46 0,83 18:10:01
  • DIRIT 25,96 -3,35 18:10:01
  • DITAS 33,04 -0,36 18:10:00
  • DMRGD 3,30 -2,08 18:10:00
  • DOAS 198,00 1,23 18:10:00
  • DOCO 10.350,00 -0,67 18:10:00
  • DOFRB 86,50 -3,51 18:10:00
  • DOHOL 18,05 0,84 18:10:00
  • DOKTA 23,20 -1,61 18:10:00
  • DURKN 15,87 -3,00 18:10:00
  • DZGYO 7,85 -1,38 18:10:00
  • EBEBK 56,50 3,01 18:10:00
  • ECZYT 298,75 1,19 18:10:00
  • EDIP 34,96 0,69 18:10:00
  • EFOR 21,78 2,93 18:10:00
  • EGEPO 8,48 2,05 18:10:00
  • EGGUB 94,70 0,85 18:10:00
  • EKGYO 21,68 2,26 18:10:00
MENKUL FİYAT % ZAMAN
  • EKIZ 139,40 1,38 18:10:01
  • EKSUN 5,38 0,75 18:10:00
  • EMNIS 165,40 0,18 18:10:01
  • ENKAI 82,45 2,04 18:10:00
  • EREGL 25,12 2,45 18:10:00
  • ESCAR 25,46 3,08 18:10:00
  • ESCOM 3,43 1,18 18:10:00
  • ESEN 5,14 0,98 18:10:00
  • ETYAT 24,90 3,92 18:10:01
  • EUKYO 16,85 -0,88 18:10:01
  • EUREN 7,63 6,71 18:10:00
  • FONET 3,01 -0,33 18:10:00
  • FRIGO 13,07 4,73 18:10:00
  • FZLGY 13,94 2,35 18:10:00
  • GARFA 27,14 0,00 18:10:00
  • GEDZA 27,88 -0,43 18:10:00
  • GENIL 186,80 0,43 18:10:00
  • GENTS 9,50 0,21 18:10:00
  • GESAN 47,74 0,00 18:10:00
  • GLRMK 175,10 1,21 18:10:00
  • GMSTR 715,50 6,47 18:10:00
  • GOKNR 20,48 0,59 18:10:00
  • GOZDE 22,42 0,81 18:10:00
  • GRNYO 15,83 0,57 18:10:01
  • GSDDE 10,29 1,48 18:10:00
  • GSRAY 1,18 0,00 18:10:00
  • GUNDG 284,25 -4,93 18:10:01
  • GWIND 23,84 0,93 18:10:00
  • HALKB 43,16 7,90 18:10:00
  • HEDEF 45,60 6,34 18:10:00
  • HEKTS 3,19 0,95 18:10:00
  • HOROZ 61,50 0,57 18:10:00
  • HUNER 3,20 1,27 18:10:00
  • HURGZ 5,50 2,61 18:10:00
  • ICUGS 2,70 1,50 18:10:00
  • IEYHO 68,00 0,37 18:10:00
  • IHEVA 2,28 0,00 18:10:01
  • IHYAY 1,97 0,00 18:10:00
  • INFO 3,77 1,07 18:10:00
  • INGRM 422,50 2,11 18:10:00
  • INVES 324,25 1,49 18:10:00
  • ISBIR 89,20 9,99 18:10:01
  • ISCTR 14,64 1,74 18:10:00
  • ISFIN 17,30 2,67 18:10:00
  • ISGLK 712,75 0,42 18:10:00
  • ISMEN 42,00 1,50 18:10:00
  • ISSEN 7,28 0,55 18:10:00
  • IZFAS 55,05 -2,57 18:10:00
  • JANTS 20,06 -0,20 18:10:00
  • KAPLM 297,00 -1,16 18:10:00
  • KATMR 3,17 7,82 18:10:00
  • KERVN 2,18 1,40 18:10:01
  • KGYO 5,31 6,41 18:10:00
  • KLKIM 35,32 -0,28 18:10:00
  • KLNMA 9,48 -1,25 18:10:01
  • KLRHO 396,75 9,98 18:10:00
  • KLSER 27,36 1,11 18:10:00
  • KLSYN 7,16 0,28 18:10:00
  • KNFRT 11,54 -1,79 18:10:00
  • KOCMT 2,68 5,51 18:10:00
  • KONTR 10,55 -7,13 18:10:00
  • KONYA 4.567,50 0,22 18:10:00
  • KRDMA 24,66 1,23 18:10:00
  • KRDMB 23,52 0,60 18:10:00
  • KRGYO 3,09 6,55 18:10:00
  • KRPLS 8,03 -1,71 18:10:00
  • KRSTL 10,05 -0,50 18:10:00
  • KSTUR 3.410,00 10,00 18:10:01
  • KTLEV 23,48 9,93 18:10:00
  • KUTPO 105,00 0,48 18:10:01
  • KUYAS 56,20 0,27 18:10:01
  • LKMNH 18,86 -0,21 18:10:01
  • LUKSK 102,10 0,00 18:10:01
  • LYDYE 13.900,00 -1,33 18:10:01
  • MAALT 944,50 3,79 18:10:01
  • MACKO 25,10 -3,09 18:10:01
  • MANAS 20,92 8,45 18:10:01
  • MARKA 39,82 -1,44 18:10:01
  • MARMR 1,77 1,14 18:10:01
  • MEDTR 28,80 -0,69 18:10:01
  • MEKAG 3,96 -8,12 18:10:01
  • MEPET 15,65 1,03 18:10:01
  • MERKO 13,90 0,72 18:10:01
  • MGROS 570,00 3,64 18:10:01
  • MNDTR 6,79 1,95 18:10:01
  • MOBTL 9,17 0,66 18:10:01
  • MRSHL 1.554,00 0,58 18:10:01
  • MTRKS 21,90 0,09 18:10:01
  • NATEN 8,93 2,17 18:10:01
  • NIBAS 3,68 1,38 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 48,56 0,54 18:10:01
  • NUGYO 11,52 9,92 18:10:01
  • NUHCM 223,70 0,49 18:10:01
  • OBASE 32,84 2,69 18:10:01
  • OFSYM 70,00 -1,20 18:10:01
  • ONCSM 273,50 0,00 18:10:01
  • OPTGY 148,85 2,37 18:10:00
  • OPTLR 50,10 0,12 18:10:00
  • ORCAY 3,71 1,92 18:10:01
  • OSMEN 8,21 0,61 18:10:01
  • OSTIM 2,96 -1,00 18:10:01
  • OTKAR 499,75 2,30 18:10:01
  • OYAKC 23,98 1,70 18:10:01
  • OYLUM 8,91 -3,68 18:10:01
  • OYYAT 40,08 -0,79 18:10:01
  • PAPIL 16,40 -0,85 18:10:01
  • PETKM 17,00 1,74 18:10:01
  • PKART 73,75 0,07 18:10:01
  • PLTUR 21,84 0,18 18:10:01
  • PNLSN 38,36 2,73 18:10:01
  • POLHO 16,43 2,43 18:10:01
  • PRKME 17,85 -3,25 18:10:01
  • PSDTC 141,10 0,79 18:10:01
  • PSDTC 141,10 0,79 18:10:01
  • PSDTC 141,10 0,79 18:10:01
  • PSDTC 141,10 0,79 18:10:01
  • QNBTR 436,00 -2,02 18:10:01
  • QUAGR 2,72 -2,51 18:10:01
  • RALYH 230,00 0,13 18:10:01
  • REEDR 6,72 -0,30 18:10:01
  • RNPOL 41,88 1,55 18:10:01
  • RTALB 3,51 0,29 18:10:01
  • SAFKR 23,90 7,17 18:10:01
  • SAHOL 92,00 1,49 18:10:01
  • SAMAT 5,88 -1,51 18:10:01
  • SANFM 6,92 1,17 18:10:01
  • SANKO 20,70 0,98 18:10:01
  • SARKY 21,68 9,94 18:10:01
  • SDTTR 190,20 1,06 18:10:01
  • SEGMN 18,80 0,75 18:10:01
  • SEGYO 5,15 7,29 18:10:01
  • SELEC 80,20 3,15 18:10:01
  • SELVA 2,81 -3,10 18:10:01
  • SISE 40,24 1,93 18:10:01
  • SKBNK 7,87 1,03 18:10:01
  • SKYMD 12,48 4,35 18:10:01
  • SNKRN 284,00 -3,40 18:10:01
  • SODSN 100,50 0,50 18:10:01
  • SONME 172,70 -2,43 18:10:01
  • SUMAS 297,25 -0,08 18:10:01
  • TABGD 225,00 3,59 18:10:01
  • TARKM 327,25 0,54 18:10:01
  • TATGD 12,26 0,99 18:10:01
  • TDGYO 41,00 6,49 18:10:01
  • THYAO 288,50 3,87 18:10:01
  • TKFEN 72,60 0,62 18:10:01
  • TMSN 104,00 1,56 18:10:01
  • TNZTP 24,90 6,96 18:10:01
  • TRALT 44,20 1,52 18:10:01
  • TSKB 13,54 3,60 18:10:01
  • TSPOR 1,10 0,00 18:10:01
  • TTKOM 59,20 1,28 18:10:01
  • TUREX 7,14 -0,28 18:10:01
  • TURGG 26,56 -0,60 18:10:01
  • TURSG 11,55 1,32 18:10:01
  • ULAS 29,00 -2,16 18:10:01
  • ULUFA 3,82 1,87 18:10:01
  • ULUSE 168,50 0,96 18:10:01
  • ULUUN 6,76 0,75 18:10:01
  • USDTR 4.009,00 -0,02 18:10:00
  • VAKBN 32,98 0,92 18:10:01
  • VAKFN 1,93 1,05 18:10:01
  • VAKKO 58,65 1,73 18:10:01
  • VANGD 43,46 0,79 18:10:01
  • VESBE 8,03 0,75 18:10:01
  • VKFYO 38,48 4,00 18:10:01
  • VKING 32,28 -1,47 18:10:01
  • YAYLA 27,82 0,36 18:10:01
  • YEOTK 37,14 0,49 18:10:01
  • YIGIT 23,62 0,60 18:10:01
  • YUNSA 7,76 1,04 18:10:01
  • YYAPI 1,91 1,06 18:10:01
  • Z30EA 158,00 1,80 18:10:00
  • Z30KE 121,90 0,58 18:10:00
  • Z30KP 187,95 2,15 18:10:00
  • ZERGY 9,61 -1,13 18:10:01
  • ZOREN 3,12 0,97 18:10:01
  • ZRGYO 22,66 -0,79 18:10:01
  • ZSR25 42,12 2,93 18:10:00
  • ZTM25 158,75 2,19 18:10:00